Optimal Burn Rate (kg per hour)* |
||||
---|---|---|---|---|
Model | Capacity (m3) | Animal | Medical | General |
i8-Sirocco | 0.20 | 10 | 8 | 10-20 |
I8-10 | 0.10 | 15 | 12 | 10-30 |
I8-10S | 0.10 | 15 | 12 | 10-30 |
I8-20 | 0.18 | 30 | 15 | 20-55 |
I8-20S | 0.18 | 30 | 15 | 20-55 |
I8-20A | 0.18 | 30 | 15 | 20-55 |
I8-40 | 0.36 | 40 | 20 | 30-70 |
I8-40S | 0.36 | 40 | 20 | 30-70 |
I8-40A | 0.36 | 40 | 20 | 30-70 |
I8-55 | 0.54 | 50 | 30 | 40-90 |
I8-55S | 0.54 | 50 | 30 | 40-90 |
I8-55A | 0.54 | 50 | 30 | 40-90 |
I8-75 | 0.75 | 50 | 40 | 50-100 |
I8-75S | 0.75 | 50 | 40 | 50-100 |
I8-75A | 0.75 | 50 | 40 | 50-100 |
I8-140 | 1.35 | 100 | 60 | 100-150 |
I8-200 | 1.92 | 150 | 100 | 180-250 |
I8-250 | 2.40 | 175 | 150 | 220-300 |
I8-700 | 6.75 | 600 | 300 | 400-800 |
I8-1000 | 8.70 | 700 | 400 | 500-1000 |
I8M-15 | 0.13 | - | 20 | - |
I8M-60 | 0.57 | - | 70 | - |
I8M-120 | 1.25 | - | 100 | - |
*Subject to calorific value of waste stream. For reference only, not to be used for installation purposes. These figures have been based on internal tests under optimal conditions over a 12 hour period.Certain waste types will require additional gas cleaning components to comply in certain countries.
Datasheets
Websites
INCINER8 International
Unit 2
Canning Road Industrial Estate
Canning Road
Southport
PR9 7SN
United Kingdom
Tel: +44 (0) 1704 884020
Email: sales@inciner8.com
Hours: Monday - Friday: 8:00 AM to 6:00 PM
Available 24 Hours a day